Omega TR1
PV tracking system
PV Tracking Systems
Omega TR1 - Details
Technical details
System | Horizontal single-axis tracked PV system |
Module Type | Framed standard modules |
Module Orientation | 1P/1V (Portrait/Vertical), optional 2L/2H (Landscape/Horizontal) Flexible strand-optimized design |
Operating conditions | Astronomical tracking Backtracking to avoid shadowing Backtracking with off-set - enlargement of the bifacial irradiation potential AgriPV with raised elevation |
Bifaciality | Optimized for bifacial application based on specifications the module manufacturer |
Operational management | Remote monitoring and control Integration in SCADA systems Individual control via web GUI |
Mechanical features
Operating angle | ± 60° |
Wind load | Up to 45 km/h in motion Up to 150 km/h in safety position |
Snow load | Active snow load management |
Norms & Standards | Omega systems are generally compliant with the Eurocode and its local adaptations; wind, snow and seismic loads are shown transparently in the Mounting Systems offers |
Temperature range | From -25°C to +60°C |
Foundation | Posts with different profile shapes and dimensions, Ground screws, Concrete foundation |
Module mounting | according to the module manufacturer's installation instructions |
Drive | Central tube-guided drive with multi-locking gearbox |
Electrical features & control systems
Power supply | Standard: 230V, 50Hz, 0.25 kW per tracker Optional: DC string incl. backup battery |
Control system | Suntracks ® |
Operating modes | Astronomical sun tracking with adaptive backtracking Adaptive wind mode and safety positioning Snow protection mode |
Park monitoring | Sigma View ® Open interface architecture Role-based access control |
Sensors | Tilt sensor with an accuracy of +/-1.5° Wind sensor - number depends on the topography of the project location Snow sensor - depending on geography |
Communication | Tracker communication - ZigBee Field communication - Ethernet SCADA interface via Modbus/TCP |
Warranty
Warranty | Frame system: 10 years Drive system: 5 years |
Stability Warranty | For the designated operating period up to 50 years |