Nur noch 10 Tage bis Werk4 in Betrieb geht. Mehr erfahren

Solarcarports

E-Home Wings

Technische Daten

Konfiguration1 Segment bietet Platz für bis zu 6 Autos
AbstandZwischen den Pfosten 8000mm
PVariabel erweiterbar
bis zu 8 Segmente
(9 Pfosten)
Bei einer Modulgröße
von 1,0m x 1,7m
und 300Wp
1 Segment ca. 12,4m x 10,8m (6 Autos) [72 Module = 21,6kWp]
2 Segmente ca. 12,4m x 18,8m (12 Autos) [132 Module = 39,6kWp]
3 Segmente ca. 12,4m x 26,8m (18 Autos) [180 Module = 54kWp]
4 Segmente ca. 12,4m x 34,8m (24 Autos) [240 Module = 72kWp]
5 Segmente ca. 12,4m x 42,8m (30 Autos) [300 Module = 90kWp]
6 Segmente ca. 12,4m x 50,8m (36 Autos) [348 Module = 104,4kWp]
7 Segmente ca. 12,4m x 58,8m (42 Autos) [408 Module = 122,4kWp]
8 Segmente ca. 12,4m x 66,8m (48 Autos) [468 Module = 140,4kWp]
9 Segmente ca. 12,4m x 74,8m (54 Autos) [516 Module = 154,8kWp]
Optionale
Komponenten
Dacheinfassung
Entwässerung
Gründung Betonfundament (nicht im Lieferumfang enthalten / technische Dokumente vorhanden)
Voraussetzungkeine Verschattung

Produktübersicht

Downloads

zurück nach oben